World Resorts USA Weather

Sea water temperature in USA in February

Sea water temperature
Weather
Now
January
February
March
April
May
June
July
August
September
October
November
December

In February warmest sea in USA is usually observed in the following locations: Honolulu, Hawaii, Kauai.

Table below shows the average sea water temperature for marine resorts of USA in February for the last three years.

Place name February 2026 February 2025 February 2024
Honolulu 76.5°F 76.9°F 75.9°F
Hawaii 76.4°F 76.8°F 75.8°F
Kauai 76.1°F 74.2°F 75.4°F
Maui 76.0°F 76.4°F 75.8°F
Oahu 74.8°F 75.7°F 74.6°F
West Palm Beach 74.2°F 75.9°F 75.1°F
Fort Lauderdale 73.3°F 75.8°F 74.5°F
Miami Beach 71.9°F 75.8°F 72.7°F
Key West 69.2°F 74.6°F 70.7°F
Miami 69.0°F 75.3°F 70.4°F
Cocoa Beach 63.7°F 68.6°F 63.2°F
Naples 62.7°F 70.9°F 66.7°F
Tampa 62.2°F 68.2°F 64.4°F
San Diego 62.0°F 57.7°F 60.7°F
Santa Catalina Island 61.9°F 57.6°F 59.4°F
Laguna Beach 61.6°F 58.0°F 59.2°F
Irvine 61.5°F 58.0°F 59.2°F
Newport Beach 61.5°F 58.0°F 59.2°F
Santa Monica 61.4°F 57.7°F 59.3°F
Hollywood 61.4°F 57.7°F 59.3°F
Beverly Hills 61.4°F 57.7°F 59.3°F
Long Beach (CA) 61.3°F 57.8°F 59.0°F
Los Angeles 61.3°F 57.7°F 59.1°F
Sarasota 61.1°F 67.4°F 63.8°F
Malibu 60.9°F 57.0°F 59.1°F
Siesta Key 60.7°F 67.4°F 63.7°F
Santa Barbara 60.3°F 56.3°F 58.4°F
Panama City Beach 60.1°F 63.0°F 59.8°F
Houston 59.9°F 59.8°F 59.7°F
Orlando 59.9°F 62.8°F 60.3°F
Fort Walton Beach 59.9°F 65.7°F 59.5°F
Santa Rosa Beach 59.7°F 64.6°F 58.5°F
Destin 59.6°F 65.5°F 59.1°F
Daytona Beach 59.6°F 62.4°F 60.0°F
Pensacola Beach 59.5°F 64.7°F 59.6°F
Clearwater Beach 59.3°F 64.6°F 62.3°F
Monterey 57.5°F 54.6°F 56.8°F
St. George Island 57.5°F 61.3°F 59.4°F
Santa Cruz 57.1°F 53.8°F 56.2°F
St. Augustine 56.8°F 60.5°F 58.1°F
San Jose 55.8°F 53.0°F 54.4°F
San Francisco 55.3°F 52.5°F 55.3°F
Oakland 55.1°F 52.5°F 54.9°F
New Orleans 55.1°F 61.1°F 57.5°F
Jacksonville 54.7°F 58.6°F 57.2°F
Florence 51.5°F 49.0°F 52.0°F
Depoe Bay 51.1°F 48.4°F 51.8°F
Rockaway Beach 50.5°F 47.7°F 51.4°F
Cannon Beach 50.4°F 47.1°F 51.0°F
Seaside 50.3°F 47.0°F 50.9°F
Tybee Island 49.9°F 54.4°F 54.5°F
Hilton Head Island 49.6°F 54.4°F 54.5°F
Isle of Palms 49.3°F 53.1°F 53.8°F
Charleston (SC) 48.8°F 53.7°F 53.7°F
Bellevue 48.2°F 47.2°F 47.2°F
Tacoma 48.1°F 47.1°F 46.9°F
Carolina Beach 47.4°F 50.4°F 53.0°F
Wilmington (NC) 47.2°F 50.5°F 53.2°F
Bald Head Island 47.2°F 51.4°F 53.2°F
Wrightsville Beach 47.2°F 50.1°F 53.2°F
Myrtle Beach 46.9°F 51.5°F 52.1°F
North Myrtle Beach 46.7°F 51.3°F 52.0°F
North Topsail Beach 45.9°F 48.3°F 52.6°F
Lake Tahoe 43.7°F 42.1°F 42.0°F
South Lake Tahoe 43.5°F 42.1°F 41.9°F
Kill Devil Hills 38.1°F 44.5°F 46.1°F
Yosemite 37.8°F 36.9°F 37.4°F
Old Orchard Beach 37.1°F 38.0°F 38.3°F
Virginia Beach 36.9°F 41.6°F 44.3°F
Hampton Beach 36.4°F 37.9°F 38.7°F
Hampton 36.4°F 37.9°F 38.7°F
Washington 36.1°F 38.0°F 42.8°F
Anchorage 35.0°F 34.2°F 35.6°F
Long Beach Island 34.8°F 37.4°F 41.2°F
Beach Haven 34.5°F 37.3°F 41.1°F
New York 34.4°F 37.5°F 39.7°F
Baltimore 34.4°F 36.4°F 40.0°F
Jersey City 34.3°F 37.4°F 39.6°F
Ocean City (MD) 34.2°F 39.3°F 42.2°F
Chicago 34.2°F 33.0°F 35.5°F
Tangier Island 34.1°F 38.4°F 42.7°F
Niagara Falls 34.0°F 34.2°F 34.4°F
Evanston 34.0°F 33.4°F 35.4°F
Michigan City 34.0°F 34.4°F 35.8°F
Buffalo (NY) 33.9°F 34.1°F 34.4°F
Fenwick Island 33.9°F 39.5°F 42.3°F
Erie 33.7°F 33.8°F 35.7°F
Holland 33.7°F 33.8°F 36.4°F
Nantucket 33.6°F 34.8°F 38.4°F
Bethany Beach 33.6°F 39.4°F 42.0°F
Wildwood 33.6°F 38.5°F 41.2°F
Atlantic City 33.6°F 37.4°F 41.1°F
Boston 33.5°F 34.6°F 38.1°F
Dewey Beach 33.3°F 39.2°F 41.7°F
Cape May 33.2°F 38.2°F 41.3°F
Martha's Vineyard 33.2°F 36.1°F 37.7°F
Rehoboth Beach 33.1°F 38.9°F 41.6°F
Bar Harbor 32.9°F 34.5°F 36.4°F
Mount Desert Island 32.6°F 33.9°F 36.1°F
New Bedford 31.2°F 33.6°F 36.9°F

Charts below show average sea water temperature for USA resorts with the warmest sea in February.

You can also check other months of the year to see sea temperature of USA resorts at that time.

Places in USA:
Name
°F
+77°F
+75°F
+79°F
+93°F
+68°F
+81°F
+73°F
+77°F
+75°F
+70°F
+55°F
+68°F
+75°F
+81°F
+73°F
Units of measurement: °C / °F