In February warmest sea in USA is usually observed in the following locations: Kailua Kona, Kihei, Honolulu.
Table below shows the average sea water temperature for marine resorts of USA in February for the last three years.
Place name | February 2024 | February 2023 | February 2022 |
---|---|---|---|
Kailua Kona | 77.1°F | 76.9°F | 77.4°F |
Kihei | 76.5°F | 76.3°F | 76.4°F |
Honolulu | 75.9°F | 76.2°F | 76.6°F |
Hawaii | 75.8°F | 76.2°F | 76.5°F |
Maui | 75.8°F | 75.8°F | 75.8°F |
Kauai | 75.4°F | 75.8°F | 76.8°F |
West Palm Beach | 75.1°F | 77.1°F | 76.3°F |
Oahu | 74.6°F | 75.4°F | 76.1°F |
Fort Lauderdale | 74.5°F | 76.6°F | 76.1°F |
Miami Beach | 72.7°F | 76.1°F | 75.2°F |
Key West | 70.7°F | 76.2°F | 72.7°F |
Miami | 70.4°F | 75.0°F | 73.6°F |
Everglades | 69.1°F | 75.7°F | 73.3°F |
Cape Coral | 67.1°F | 72.7°F | 68.4°F |
Marco Island | 66.8°F | 72.7°F | 67.4°F |
Naples | 66.7°F | 72.0°F | 66.6°F |
Tampa | 64.4°F | 69.4°F | 64.1°F |
Sarasota | 63.8°F | 69.6°F | 64.5°F |
St. Petersburg | 63.7°F | 68.8°F | 63.1°F |
Siesta Key | 63.7°F | 69.4°F | 64.1°F |
Cocoa Beach | 63.2°F | 71.3°F | 65.7°F |
Corpus Christi | 63.0°F | 63.0°F | 60.7°F |
South Padre Island | 62.9°F | 62.9°F | 62.7°F |
Clearwater Beach | 62.3°F | 67.7°F | 62.5°F |
San Diego | 60.7°F | 56.8°F | 59.2°F |
Orlando | 60.3°F | 67.5°F | 62.3°F |
Daytona Beach | 60.0°F | 66.7°F | 61.4°F |
Panama City Beach | 59.8°F | 63.6°F | 59.8°F |
Houston | 59.7°F | 59.1°F | 57.6°F |
Pensacola Beach | 59.6°F | 62.9°F | 59.7°F |
Galveston Island | 59.6°F | 59.5°F | 56.1°F |
Gulf Shores | 59.6°F | 63.4°F | 59.8°F |
Santa Catalina Island | 59.4°F | 57.3°F | 59.5°F |
Santa Monica | 59.3°F | 56.2°F | 58.9°F |
Hollywood | 59.3°F | 56.3°F | 58.9°F |
Beverly Hills | 59.3°F | 56.3°F | 58.9°F |
Laguna Beach | 59.2°F | 56.8°F | 58.8°F |
Irvine | 59.2°F | 56.8°F | 58.8°F |
Los Angeles | 59.1°F | 56.5°F | 59.1°F |
Malibu | 59.1°F | 56.0°F | 58.5°F |
Destin | 59.1°F | 62.8°F | 59.8°F |
Anaheim | 59.0°F | 56.3°F | 58.6°F |
Long Beach (CA) | 59.0°F | 56.0°F | 58.3°F |
Miramar Beach | 58.9°F | 62.7°F | 60.3°F |
Galveston | 58.8°F | 59.3°F | 55.7°F |
Orange Beach | 58.7°F | 63.3°F | 59.4°F |
Santa Rosa Beach | 58.5°F | 62.7°F | 60.2°F |
Santa Barbara | 58.4°F | 55.6°F | 57.5°F |
Pensacola | 58.3°F | 61.6°F | 59.3°F |
St. Augustine | 58.1°F | 63.7°F | 59.2°F |
New Orleans | 57.5°F | 59.6°F | 54.6°F |
Jacksonville | 57.2°F | 61.4°F | 57.6°F |
Amelia Island | 56.9°F | 60.8°F | 56.7°F |
Monterey | 56.8°F | 53.1°F | 54.0°F |
Mobile | 56.6°F | 58.5°F | 54.4°F |
Jekyll Island | 56.5°F | 59.6°F | 55.7°F |
Santa Cruz | 56.2°F | 52.4°F | 53.9°F |
San Francisco | 55.3°F | 51.5°F | 53.7°F |
Edisto Beach | 54.7°F | 57.5°F | 53.4°F |
Hilton Head Island | 54.5°F | 57.4°F | 53.5°F |
San Jose | 54.4°F | 51.7°F | 54.2°F |
Charleston (SC) | 53.7°F | 57.8°F | 53.7°F |
Wilmington (NC) | 53.2°F | 54.1°F | 51.3°F |
Myrtle Beach | 52.1°F | 55.2°F | 50.3°F |
Florence | 52.0°F | 49.2°F | 49.1°F |
Lincoln City | 51.7°F | 48.9°F | 48.7°F |
Cannon Beach | 51.0°F | 47.9°F | 47.5°F |
Bellevue | 47.2°F | 46.2°F | 46.3°F |
Outer Banks | 46.4°F | 51.2°F | 47.2°F |
Virginia Beach | 44.3°F | 46.9°F | 41.9°F |
Washington | 42.8°F | 42.9°F | 39.8°F |
Ocean City (MD) | 42.2°F | 44.7°F | 40.4°F |
Bethany Beach | 42.0°F | 43.7°F | 39.5°F |
Lake Tahoe | 42.0°F | 41.7°F | 42.7°F |
Sitka | 42.0°F | 41.0°F | 41.1°F |
South Lake Tahoe | 41.9°F | 41.7°F | 42.6°F |
Long Beach Island | 41.2°F | 42.4°F | 40.2°F |
Wildwood Crest | 41.2°F | 42.6°F | 38.6°F |
Atlantic City | 41.1°F | 42.7°F | 39.1°F |
Baltimore | 40.0°F | 41.8°F | 37.7°F |
Wilmington (DE) | 39.8°F | 41.0°F | 36.4°F |
New York | 39.7°F | 41.6°F | 38.0°F |
Jersey City | 39.6°F | 41.6°F | 38.0°F |
Provincetown | 39.5°F | 40.8°F | 39.4°F |
Juneau | 39.0°F | 38.4°F | 38.4°F |
Portsmouth | 38.7°F | 40.7°F | 39.1°F |
Nantucket | 38.4°F | 39.8°F | 38.9°F |
Boston | 38.1°F | 39.0°F | 38.1°F |
Cambridge | 38.0°F | 39.0°F | 38.1°F |
Martha's Vineyard | 37.7°F | 39.8°F | 36.2°F |
Yosemite | 37.4°F | 36.9°F | 37.0°F |
Holland | 36.4°F | 36.4°F | 35.2°F |
Michigan City | 35.8°F | 35.6°F | 34.4°F |
Erie | 35.7°F | 35.1°F | 33.9°F |
Milwaukee | 35.6°F | 35.8°F | 34.7°F |
Anchorage | 35.6°F | 35.4°F | 35.9°F |
Chicago | 35.5°F | 34.4°F | 33.2°F |
Cleveland | 35.3°F | 34.6°F | 34.7°F |
Buffalo (NY) | 34.4°F | 34.2°F | 34.0°F |
Niagara Falls | 34.4°F | 34.2°F | 34.2°F |
Charts below show average sea water temperature for USA resorts with the warmest sea in February.
You can also check other months of the year to see sea temperature of USA resorts at that time.
Places in USA:
Name
°F