Leaflet | Tiles © Esri
In July warmest sea in USA is usually observed in the following locations: Clearwater Beach, Siesta Key, Everglades.
Table below shows the average sea water temperature for marine resorts of USA in July for the last three years.
Place name | July 2024 | July 2023 | July 2022 |
---|---|---|---|
Clearwater Beach | 88.3°F | 87.8°F | 87.5°F |
Siesta Key | 87.9°F | 88.1°F | 87.6°F |
Everglades | 87.9°F | 89.1°F | 87.2°F |
Sarasota | 87.9°F | 88.1°F | 87.5°F |
Key West | 87.6°F | 89.4°F | 87.3°F |
Marco Island | 87.4°F | 89.0°F | 87.0°F |
Tampa | 87.4°F | 87.7°F | 87.2°F |
Pensacola | 87.3°F | 86.2°F | 86.0°F |
Cape Coral | 87.2°F | 88.2°F | 86.8°F |
Naples | 87.2°F | 88.8°F | 86.9°F |
Pensacola Beach | 87.1°F | 85.9°F | 86.0°F |
New Orleans | 87.1°F | 88.4°F | 86.5°F |
Biloxi | 87.0°F | 87.2°F | 86.8°F |
Miami | 86.9°F | 87.8°F | 87.0°F |
Panama City Beach | 86.8°F | 85.8°F | 86.4°F |
Orange Beach | 86.7°F | 85.4°F | 85.8°F |
Miramar Beach | 86.7°F | 85.4°F | 85.9°F |
Santa Rosa Beach | 86.6°F | 85.3°F | 85.8°F |
Mobile | 86.6°F | 85.7°F | 85.6°F |
Destin | 86.6°F | 85.1°F | 85.8°F |
Corpus Christi | 86.6°F | 86.3°F | 86.2°F |
Miami Beach | 86.5°F | 87.7°F | 86.6°F |
Houston | 86.4°F | 87.4°F | 87.1°F |
Galveston Island | 86.4°F | 86.4°F | 86.6°F |
Galveston | 86.3°F | 85.9°F | 86.6°F |
Fort Lauderdale | 86.0°F | 86.9°F | 85.9°F |
Mustang Island | 85.8°F | 84.6°F | 85.4°F |
Tybee Island | 85.8°F | 84.7°F | 84.7°F |
West Palm Beach | 85.7°F | 86.7°F | 85.4°F |
South Padre Island | 85.4°F | 82.2°F | 82.5°F |
Charleston (SC) | 85.2°F | 84.4°F | 83.8°F |
Cocoa Beach | 85.0°F | 83.3°F | 83.8°F |
Arcadian Shores | 84.3°F | 83.7°F | 83.0°F |
Myrtle Beach | 84.0°F | 83.7°F | 82.9°F |
Washington | 83.9°F | 83.1°F | 82.5°F |
Amelia Island | 83.5°F | 83.4°F | 84.5°F |
Jacksonville | 83.5°F | 83.1°F | 84.0°F |
St. Augustine | 83.1°F | 83.0°F | 83.8°F |
Orlando | 83.1°F | 82.9°F | 83.0°F |
Carolina Beach | 83.1°F | 83.1°F | 82.1°F |
Daytona Beach | 82.6°F | 82.6°F | 82.9°F |
Wilmington (NC) | 82.3°F | 82.6°F | 81.9°F |
Tangier Island | 82.0°F | 81.8°F | 80.6°F |
Baltimore | 81.7°F | 79.3°F | 79.7°F |
Outer Banks | 80.4°F | 80.8°F | 79.8°F |
Norfolk | 80.2°F | 81.7°F | 80.0°F |
Kailua Kona | 79.8°F | 80.0°F | 79.9°F |
Honolulu | 79.2°F | 79.6°F | 78.9°F |
Hawaii | 79.2°F | 79.4°F | 78.8°F |
Maui | 78.5°F | 78.7°F | 78.1°F |
Kauai | 78.1°F | 79.0°F | 78.6°F |
Oahu | 78.1°F | 78.4°F | 78.5°F |
Virginia Beach | 76.6°F | 78.8°F | 77.2°F |
Ocean City (MD) | 76.1°F | 77.7°F | 77.0°F |
Long Beach Island | 75.9°F | 77.1°F | 76.4°F |
Bristol | 75.0°F | 75.7°F | 75.2°F |
Oshkosh | 74.3°F | 74.6°F | 74.5°F |
Atlantic City | 74.1°F | 76.5°F | 74.2°F |
Jersey City | 74.0°F | 74.7°F | 73.8°F |
New York | 74.0°F | 74.7°F | 73.7°F |
Buffalo (NY) | 73.5°F | 71.6°F | 71.4°F |
New Haven | 72.9°F | 74.1°F | 72.8°F |
Cape May | 72.3°F | 75.8°F | 73.5°F |
Niagara Falls | 71.4°F | 70.4°F | 69.3°F |
Chicago | 71.3°F | 70.4°F | 71.4°F |
Michigan City | 71.3°F | 71.8°F | 72.4°F |
Nantucket | 70.6°F | 69.9°F | 71.0°F |
San Jose | 70.0°F | 67.2°F | 69.3°F |
Martha's Vineyard | 70.0°F | 72.2°F | 71.3°F |
Irvine | 69.3°F | 67.5°F | 67.1°F |
Newport Beach | 68.6°F | 67.4°F | 66.9°F |
Lake Tahoe | 68.6°F | 66.8°F | 64.5°F |
Milwaukee | 68.4°F | 66.4°F | 64.3°F |
Montauk | 68.4°F | 69.6°F | 67.8°F |
Yosemite | 68.4°F | 68.4°F | 68.4°F |
Beverly Hills | 68.0°F | 67.9°F | 68.0°F |
Hollywood | 68.0°F | 67.9°F | 68.0°F |
San Diego | 68.0°F | 65.9°F | 68.4°F |
Santa Monica | 68.0°F | 67.9°F | 68.0°F |
Los Angeles | 67.9°F | 67.4°F | 67.6°F |
Cambridge | 66.0°F | 67.4°F | 66.4°F |
Boston | 66.0°F | 67.4°F | 66.4°F |
Malibu | 65.9°F | 65.5°F | 66.1°F |
Mackinac Island | 65.5°F | 65.2°F | 62.2°F |
Oakland | 65.3°F | 63.3°F | 63.8°F |
Anaheim | 65.1°F | 65.7°F | 64.8°F |
Astoria | 64.6°F | 67.1°F | 64.1°F |
Santa Barbara | 63.5°F | 63.2°F | 64.8°F |
Long Beach (CA) | 63.1°F | 63.8°F | 63.0°F |
San Francisco | 62.1°F | 60.4°F | 61.2°F |
Hampton | 61.7°F | 67.7°F | 61.1°F |
Bar Harbor | 60.3°F | 60.0°F | 60.4°F |
Whidbey Island | 59.4°F | 58.1°F | 59.2°F |
Tacoma | 59.1°F | 57.6°F | 59.6°F |
Santa Cruz | 57.5°F | 59.3°F | 58.9°F |
Monterey | 56.8°F | 57.1°F | 56.5°F |
Anchorage | 56.7°F | 55.0°F | 58.2°F |
Juneau | 55.8°F | 56.6°F | 57.7°F |
Sitka | 54.6°F | 55.4°F | 55.2°F |
Florence | 49.5°F | 51.6°F | 52.4°F |
Charts below show average sea water temperature for USA resorts with the warmest sea in July.
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
14
28
42
56
70
84
98
112
65.6
72.2
78.9
85.3
87.4
87.1
84.8
80.3
75.4
70.5
64.6
62.4
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
14
28
42
56
70
84
98
112
67.9
74.2
80.5
86
87.4
87.1
84.6
80.5
76.2
71.2
66.3
64.6
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
14
28
42
56
70
84
98
112
73.9
77.1
82.2
85.8
87
86.8
85.3
82.4
79.3
75.7
73.3
71.6
You can also check other months of the year to see sea temperature of USA resorts at that time.
Places in USA:
Name
°F