In August warmest sea in USA is usually observed in the following locations: Galveston Island, Galveston, New Orleans.
Table below shows the average sea water temperature for marine resorts of USA in August for the last three years.
Place name | August 2024 | August 2023 | August 2022 |
---|---|---|---|
Galveston Island | 88.5°F | 87.8°F | 86.8°F |
Galveston | 88.3°F | 87.6°F | 86.8°F |
New Orleans | 88.1°F | 89.4°F | 85.9°F |
Houston | 88.0°F | 88.2°F | 86.7°F |
Corpus Christi | 87.9°F | 87.4°F | 86.0°F |
Key West | 87.8°F | 88.8°F | 86.8°F |
Gulf Shores | 87.5°F | 86.8°F | 85.7°F |
Pensacola Beach | 87.4°F | 87.9°F | 85.8°F |
Siesta Key | 87.3°F | 88.9°F | 87.1°F |
Sarasota | 87.2°F | 88.8°F | 87.1°F |
Pensacola | 87.2°F | 88.4°F | 85.7°F |
Marco Island | 87.1°F | 88.3°F | 87.0°F |
Mobile | 87.0°F | 87.9°F | 85.5°F |
Naples | 87.0°F | 88.5°F | 86.9°F |
Everglades | 87.0°F | 88.3°F | 87.0°F |
Clearwater Beach | 87.0°F | 89.2°F | 87.1°F |
Destin | 86.9°F | 87.6°F | 85.8°F |
Miramar Beach | 86.9°F | 88.0°F | 85.8°F |
St. Petersburg | 86.9°F | 88.8°F | 86.9°F |
Santa Rosa Beach | 86.8°F | 87.9°F | 85.9°F |
Cape Coral | 86.8°F | 87.8°F | 86.6°F |
Panama City Beach | 86.8°F | 88.0°F | 86.2°F |
South Padre Island | 86.5°F | 83.8°F | 83.5°F |
Miami Beach | 86.5°F | 87.6°F | 86.5°F |
Tampa | 86.4°F | 88.5°F | 86.8°F |
Miami | 86.4°F | 87.4°F | 86.6°F |
West Palm Beach | 86.2°F | 87.1°F | 85.8°F |
Fort Lauderdale | 85.8°F | 87.0°F | 86.1°F |
Cocoa Beach | 84.5°F | 84.2°F | 84.1°F |
Jekyll Island | 84.1°F | 86.4°F | 85.1°F |
Edisto Beach | 83.6°F | 86.2°F | 84.6°F |
Orlando | 83.4°F | 84.1°F | 82.9°F |
Charleston (SC) | 83.1°F | 85.2°F | 83.6°F |
Jacksonville | 82.9°F | 84.4°F | 82.8°F |
St. Augustine | 82.9°F | 84.1°F | 82.8°F |
Amelia Island | 82.8°F | 84.8°F | 83.4°F |
Myrtle Beach | 82.5°F | 84.0°F | 82.2°F |
Carolina Beach | 81.6°F | 83.7°F | 81.6°F |
Wilmington (NC) | 81.3°F | 83.3°F | 81.1°F |
Washington | 81.3°F | 81.5°F | 83.0°F |
Kailua Kona | 80.7°F | 80.6°F | 80.4°F |
Kihei | 80.0°F | 80.1°F | 80.5°F |
Honolulu | 79.9°F | 80.3°F | 80.5°F |
Hawaii | 79.8°F | 80.1°F | 80.3°F |
Baltimore | 79.6°F | 79.4°F | 80.6°F |
Outer Banks | 79.4°F | 79.9°F | 80.0°F |
Wilmington (DE) | 79.3°F | 78.5°F | 81.1°F |
Maui | 79.1°F | 79.1°F | 79.2°F |
Oahu | 78.8°F | 79.3°F | 79.9°F |
Kauai | 78.6°F | 80.1°F | 79.6°F |
Cleveland | 75.9°F | 75.4°F | 76.8°F |
Virginia Beach | 75.7°F | 77.2°F | 77.6°F |
Long Beach Island | 75.1°F | 75.6°F | 77.2°F |
Ocean City (MD) | 74.9°F | 74.9°F | 77.5°F |
Jersey City | 74.7°F | 73.3°F | 75.3°F |
New York | 74.6°F | 73.3°F | 75.3°F |
Erie | 74.6°F | 74.0°F | 76.5°F |
Michigan City | 74.5°F | 73.4°F | 73.8°F |
Chicago | 74.5°F | 72.4°F | 70.8°F |
New Haven | 73.8°F | 72.8°F | 75.6°F |
Milwaukee | 73.3°F | 70.7°F | 63.6°F |
Atlantic City | 73.3°F | 73.9°F | 75.4°F |
Buffalo (NY) | 73.1°F | 72.3°F | 74.6°F |
Wildwood Crest | 72.7°F | 72.9°F | 74.3°F |
Cape May | 72.3°F | 73.3°F | 74.5°F |
Niagara Falls | 71.7°F | 70.2°F | 72.5°F |
Holland | 70.9°F | 68.9°F | 71.7°F |
Laguna Beach | 70.7°F | 69.3°F | 70.0°F |
Nantucket | 70.6°F | 71.1°F | 73.9°F |
Santa Catalina Island | 70.6°F | 69.9°F | 71.8°F |
Irvine | 70.4°F | 69.2°F | 69.7°F |
San Diego | 70.1°F | 67.8°F | 72.4°F |
Yosemite | 69.3°F | 69.4°F | 69.4°F |
Martha's Vineyard | 69.2°F | 71.8°F | 73.7°F |
Los Angeles | 69.0°F | 70.0°F | 69.3°F |
Beverly Hills | 68.9°F | 70.2°F | 69.4°F |
Hollywood | 68.9°F | 70.2°F | 69.4°F |
Santa Monica | 68.9°F | 70.2°F | 69.3°F |
Anaheim | 68.2°F | 68.0°F | 66.2°F |
South Lake Tahoe | 67.8°F | 68.3°F | 69.5°F |
San Jose | 67.5°F | 68.7°F | 69.0°F |
Lake Tahoe | 67.3°F | 68.0°F | 69.0°F |
Provincetown | 67.2°F | 66.5°F | 68.5°F |
Malibu | 67.1°F | 68.3°F | 67.2°F |
Cambridge | 66.8°F | 65.2°F | 69.2°F |
Boston | 66.6°F | 65.2°F | 69.2°F |
Long Beach (CA) | 65.8°F | 66.4°F | 64.0°F |
Santa Barbara | 64.9°F | 67.2°F | 64.2°F |
Portsmouth | 64.3°F | 62.7°F | 66.9°F |
San Francisco | 62.4°F | 63.7°F | 63.7°F |
Tacoma | 58.7°F | 59.7°F | 61.4°F |
Cannon Beach | 58.7°F | 56.2°F | 57.7°F |
Bellevue | 58.0°F | 58.0°F | 59.0°F |
Monterey | 57.2°F | 59.8°F | 58.0°F |
Santa Cruz | 57.1°F | 61.1°F | 60.3°F |
Sitka | 56.5°F | 58.3°F | 56.6°F |
Juneau | 55.8°F | 57.5°F | 55.3°F |
Lincoln City | 55.6°F | 52.4°F | 54.2°F |
Florence | 55.5°F | 53.8°F | 54.4°F |
Anchorage | 55.4°F | 57.0°F | 56.9°F |
Charts below show average sea water temperature for USA resorts with the warmest sea in August.
You can also check other months of the year to see sea temperature of USA resorts at that time.
Places in USA:
Name
°F